First Name | Last Initial | State | Prize |
JENNIFER | M | NY | 1,000 Tier Credits |
ELAINE | K | CA | 1,000 Tier Credits |
ARSENIA | J | HI | 1,000 Tier Credits |
ROBERT | G | CA | 1,000 Tier Credits |
TEYLOR | E | OH | 1,000 Tier Credits |
JEREMIAH | H | NE | 1,000 Tier Credits |
JOSE | R | CA | 1,000 Tier Credits |
SALLY | S | TX | 1,000 Tier Credits |
EDUARDO | D | CT | 1,000 Tier Credits |
WADE | R | CA | 1,000 Tier Credits |
JOEL | V | CA | 1,000 Tier Credits |
AARON | W | TX | 1,000 Tier Credits |
SUSAN | D | SC | 1,000 Tier Credits |
SCOTT | D | AZ | 1,000 Tier Credits |
JOHN | R | OH | 1,000 Tier Credits |
JERALD | C | NV | 1,000 Tier Credits |
MICHAEL | R | MI | 1,000 Tier Credits |
DAVID | H | TN | 1,000 Tier Credits |
WING | C | CA | 1,000 Tier Credits |
MELISSA | B | IN | 1,000 Tier Credits |
NORBERT | S | MI | 1,000 Tier Credits |
JACOB | G | FL | 1,000 Tier Credits |
ELIZABETH | D | ON | 1,000 Tier Credits |
DENISE | H | OH | 1,000 Tier Credits |
THERESA | S | ON | 1,000 Tier Credits |
WILLIAM | W | NY | 1,000 Tier Credits |
JOHN | N | GA | 1,000 Tier Credits |
DIANE | J | CA | 1,000 Tier Credits |
MICHELLE | G | NM | 1,000 Tier Credits |
GREGORY | K | AZ | 1,000 Tier Credits |
REGINALD | J | LA | 1,000 Tier Credits |
ELLIS | B | NC | 1,000 Tier Credits |
VICTOR | Q | NY | 1,000 Tier Credits |
BARRY | M | FL | 1,000 Tier Credits |
MICHAEL | C | AZ | 1,000 Tier Credits |
GWENDOLYN | S | SC | 1,000 Tier Credits |
JAMES | T | SC | 1,000 Tier Credits |
RICHARD | P | KY | 1,000 Tier Credits |
GARY | D | AZ | 1,000 Tier Credits |
ALAN | O | FL | 1,000 Tier Credits |
BENJAMIN | R | OH | 1,000 Tier Credits |
JAMES | P | ON | 1,000 Tier Credits |
KAY | C | CA | 1,000 Tier Credits |
THOMAS | W | MO | 1,000 Tier Credits |
KEVIN | L | VA | 1,000 Tier Credits |
BARBARA | D | MI | 1,000 Tier Credits |
KIMBERLY | C | IL | 1,000 Tier Credits |
JULIE | C | KS | 1,000 Tier Credits |
NICHOLAS | B | AL | 1,000 Tier Credits |
BARBARA | D | MI | 1,000 Tier Credits |
DANIEL | M | WI | 1,000 Tier Credits |
CHARLENE | K | MI | 1,000 Tier Credits |
BARRY | W | CT | 1,000 Tier Credits |
VICTOR | A | CA | 1,000 Tier Credits |
KEVIN | T | CA | 1,000 Tier Credits |
BRIAN | S | PA | 1,000 Tier Credits |
PAUL | K | NM | 1,000 Tier Credits |
ANDREA | W | TN | 1,000 Tier Credits |
MONICA | B | TX | 1,000 Tier Credits |
BETTY | N | IL | 1,000 Tier Credits |
JOANNE | D | NY | 1,000 Tier Credits |
PATRICIA | M | SC | 1,000 Tier Credits |
BARRY | T | NC | 1,000 Tier Credits |
BRIAN | S | KY | 1,000 Tier Credits |
KIMBERLY | B | ON | 1,000 Tier Credits |
LISA | K | PA | 1,000 Tier Credits |
AARON | W | TX | 1,000 Tier Credits |
All other winners forfeited.
Promotional period 1: Midnight PT on Sunday, January 1, 2023 - 11:59 p.m. PT on Monday, January 9, 2023
Promotional period 2: Midnight PT on Tuesday, January 10, 2023 - 11:59 p.m. PT on Monday, January 16, 2023
Promotional period 3: Midnight PT on Tuesday, January 17, 2023 - 11:59 p.m. PT on Monday, January 23, 2023
Promotional period 4: Midnight PT on Tuesday, January 24, 2023 - 11:59 p.m. PT on Monday, January 31, 2023
First Name | Last Initial | State | Prize |
Joselito | C | CA | 25,000 Tier Credits |
All other winners forfeited.
Promotional Period: Midnight PT on Monday, April 3, 2023 - 11:59 p.m. PT on Sunday, April 9, 2023
First Name | Last Initial | State |
Charles | D | NJ |
John | R | SC |
Jesse | M | TX |
Arealle | F | AL |
Amanda | S | DE |
Fiona | E | DC |
Rayner | T | GU |
Terry | M | IA |
Prudencio | M | CA |
Angela | M | TX |
Sook | T | PA |
Gilbert | M | TX |
Dorothy | W | MO |
Chiu | C | IL |
Katie | R | NV |
Carl | C | CA |
Miguel | R | CA |
Amber | S | TX |
Jackie | R | OH |
Roland | P | LA |
Carol | L | AR |
Janelle | M | NY |
Julie | W | GA |
Rhonda | R | NV |
Jesus | P | CA |
Julia | G | IL |
Larry | T | OH |
Craig | M | CA |
Jia | T | |
Martin | Y | CA |
Markell | H | NJ |
Jannessa | S | CA |
Denise | M | PA |
Raymond | T | NV |
Orlando | Z | CA |
Lori | K | PA |
Deborah | H | PA |
Kathleen | D | CA |
Christine | B | AL |
Caryl | D | IL |
Nicole | M | NJ |
S | J | TX |
Roseanna | B | NV |
Linda | F | AZ |
Craig | C | CA |
Andrew | F | TX |
Allan | G | CA |
Wilma | W | OH |
Kelly | K | NV |
Katherina | H | LA |
Diane | R | MO |
Alberta | A | NY |
Deborah | S | AZ |
Matthew | H | VA |
Vicki | L | CA |
Qiqiu | C | NV |
Ann | W | CA |
Austin | S | PA |
Pamela | S | PA |
Hydia | C | CO |
All other winners forfeited.
Promotional Period: Saturday, July 1, 2023, - Thursday, August 31, 2023